Classifica hardware e software giapponese:Yakuza Kiwami debutta in vetta

di

Come di consueto, anche questa settimana Media Create ha diffuso i dati in merito ai videogiochi e alle console più venduti nel mercato nipponico, nel periodo che va dal 18 al 24 gennaio 2016.

Classifica Software (tra parentesi le vendite totali)

  1. [PS4] Yakuza: Kiwami (Sega, 01/21/16) – 103,256 (New)
  2. [PS3] Yakuza: Kiwami (Sega, 01/21/16) – 60,427 (New)
  3. [3DS] Hyrule Warriors (Koei Tecmo, 01/21/16) – 54,479 (New)
  4. [PS4] Just Cause 3 (Square Enix, 01/21/16) – 33,660 (New)
  5. [PS4] Resident Evil: Origins Collection (Capcom, 01/21/16) – 21,015 (New)
  6. [3DS] Monster Hunter X (Capcom, 11/27/15) – 20,714 (2,644,499)
  7. [PS3] Resident Evil 0 (Capcom, 01/21/16) – 15,639 (New)
  8. [Wii U] Splatoon (Nintendo, 05/28/15) – 13,764 (1,215,154)
  9. [3DS] Monster Strike (Mixi, 12/17/15) – 11,684 (769,491)
  10. [3DS] Yo-kai Watch Busters: Red Cat Team / White Dog Squad (Level-5, 07/11/15) – 10,608 (2,172,431)
  11. [PSV] Minecraft: PlayStation Vita Edition (SCE, 03/19/15) – 10,431 (631,491)
  12. [PSV] Odin Sphere: Leifthrasir (Atlus, 01/14/16) – 9,379 (52,774)
  13. [Wii U] Super Mario Maker (Nintendo, 09/10/15) – 9,264 (776,345)
  14. [PS4] Odin Sphere: Leifthrasir (Atlus, 01/14/16) – 7,292 (49,555)
  15. [PS4] Fallout 4 (Bethesda Softworks, 12/17/15) – 5,756 (203,426)
  16. [PSV] Muv-Luv Double Pack (5pb., 01/21/16) – 4,366 (New)
  17. [PS4] Rainbow Six Siege (Ubisoft, 12/10/15) – 3,915 (60,145)
  18. [3DS] Rhythm Heaven: The Best+ (Nintendo, 06/11/15) – 3,890 (639,960)
  19. [PS4] Call of Duty: Black Ops III (SCE, 11/06/15) – 3,827 (283,493)
  20. [3DS] Disney Magical World 2 (Bandai Namco, 11/05/15) – 3,742 (263,358)

Classifica Hardware (tra parentesi le vendite della settimana precedente)

  1. New 3DS LL – 31,452 (30,172)
  2. PlayStation 4 – 24,441 (25,592)
  3. PlayStation Vita – 14,999 (18,202)
  4. Wii U – 11,298 (15,398)
  5. New 3DS – 4,715 (6,241)
  6. 3DS – 2,813 (4,797)
  7. PlayStation 3 – 1,671 (1,939)
  8. 3DS LL – 697 (1,162)
  9. Xbox One – 52 (99)

Come possiamo vedere, i videogiocatori hanno offerto una calorosa accoglienza a Yakuza Kiwami, che occupa la prima e la seconda posizione della classifica, rispettivamente nelle versioni PS4 e PS3.