Classifica hardware e software JAP dal 3 al 9 novembre 2014

di

Consueto appuntamento del mercoledì con le classifiche di vendita hardware e software relative al mercato giapponese pubblicate da Media Create. Poche novità la scorsa settimana: la prima posizione è occupata ancora da Monster Hunter 4 Ultimate, seguito da Yokai Watch 2 e Super Smash Bros. 3DS.

Solo due le novità in top ten: le versioni 3DS e Wii U di LEGO Movie The Videogame. 
Per quanto riguarda l'hardware, leggero aumento per Nintendo 3DS e PlayStation 4. In calo PlayStation Vita. Sostanzialmente stabili tutte le altre.

Classifica software giapponese dal 3 al 9 novembre 2014 (tra parentesi il totale dal lancio)

  1. [3DS] Monster Hunter 4 Ultimate (Capcom, 10/11/14) – 57,645 (2,104,844)
  2. [3DS] Yokai Watch 2: Ganso / Honke (Level-5, 07/10/14) – 27,182 (2,842,890)
  3. [3DS] Super Smash Bros. for Nintendo 3DS (Nintendo, 09/13/14) – 24,509 (1,701,465)
  4. [PS3] Jikkyou Powerful Pro Yakyuu 2014 (Konami, 10/23/14) – 9,070 (111,037)
  5. [PSV] Jikkyou Powerful Pro Yakyuu 2014 (Konami, 10/23/14) – 7,661 (71,073)
  6. [PS3] The Evil Within (Bethesda Softworks, 10/23/14) – 7,562 (82,932)
  7. [3DS] Tales of the World: Reve Unitia (Bandai Namco, 10/23/14) – 5,280 (62,120)
  8. [3DS] LEGO Movie: The Game (Warner Bros., 11/06/14) – 4,180 (New)
  9. [Wii U] LEGO Movie: The Game (Warner Bros., 11/06/14) – 3,574 (New)
  10. [Wii U] Mario Kart 8 (Nintendo, 05/29/14) – 3,210 (699,588)
  11. [3DS] Animal Crossing: New Leaf (Nintendo, 11/08/12) – 2,844 (3,805,306)
  12. [PS3] Borderlands: The Pre-Sequel (2K Games, 10/30/14) – 2,676 (15,062)
  13. [PS4] Metro Redux (Spike Chunsoft, 10/30/14) – 2,624 (8,782)
  14. [3DS] Dragon Quest X Online (Square Enix, 09/04/14) – 2,501 (116,252)
  15. [PS4] The Evil Within (Bethesda Softworks, 10/23/14) – 2,359 (66,956)
  16. [PS3] Kingdom Hearts HD 2.5 Remix (Square Enix, 10/02/14) – 2,258 (129,660)
  17. [PS4] Onechanbara Z2: Chaos (D3 Publisher, 10/30/14) – 2,245 (12,719)
  18. [3DS] Dragon Ball Heroes: Ultimate Mission 2 (Bandai Namco, 08/07/14) – 2,158 (154,098)
  19. [3DS] Yokai Watch (Level-5, 07/11/13) – 2,033 (1,293,939)
  20. [PSV] Super Hero Generation (Bandai Namco, 10/23/14) – 2,028 (22,856)

Classifica hardware giapponese dal 3 al 9 novembre 2014 (tra parentesi il dato della settimana precedente)

  1. Nintendo 3DS - 79.217 (69.673)
  2. PlayStation Vita - 10.552 (11.406)
  3. PlayStation 4 - 10.078 (8.906)
  4. Wii U - 4.784 (4.696)
  5. PlayStation 3 - 4.666 (5.066)
  6. Xbox One - 513 (599)
  7. Xbox 360 - 107 (79)
  8. PSP - 25 (50)
  9. <