Metal Gear Solid V The Phantom Pain debutta al primo posto della classifica giapponese

di

È Metal Gear Solid V The Phantom Pain il nuovo videogame dominante della classifica giapponese: il titolo Konami ha venduto oltre 400.000 copie in Giappone nella settimana di lancio, dato ottenuto sommando i risultati delle versioni PlayStation 4 e PlayStation 3. Di seguito, la top 20 completa.

Classifica software (tra parentesi, le vendite totali)

  1. [PS4] Metal Gear Solid V: The Phantom Pain (Konami, 09/02/15) – 293,652
  2. [PS3] Metal Gear Solid V: The Phantom Pain (Konami, 09/02/15) – 117,547
  3. [3DS] Dragon Quest VIII: Journey of the Cursed King (Square Enix, 08/27/15) – 106,823 (691,539)
  4. [3DS] Yo-kai Watch Busters (Nintendo, 07/11/15) – 49,542 (1,450,344)
  5. [3DS] Animal Crossing Happy Home Designer (Nintendo, 07/30/15) – 30,840 (989,889)
  6. [Wii U] Splatoon (Nintendo, 05/28/15) – 18,826 (626,497)
  7. [3DS] Rhythm Heaven: The Best+ (Nintendo, 06/11/15) – 9,293 (455,284)
  8. [PSV] Minecraft: PlayStation Vita Edition (SCE, 03/19/15) – 8,355 (317,041)
  9. [PSV] Infinite Stratos 2: Love and Purge (5pb., 09/03/15) – 7,643
  10. [Wii U] Mario Kart 8 (Nintendo, 05/29/14) – 5,935 (1,117,394)
  11. [3DS] Lego Ninjago: Shadow of Ronin (Warner Bros., 09/03/15) – 5,011
  12. [3DS] Famicom Remix: Best Choice (Nintendo, 08/27/15) – 4,523 (18,602)
  13. [PS4] Dragon’s Dogma Online Limited Edition (Capcom, 08/27/15) – 3,660 (32,976)
  14. [3DS] Animal Crossing: New Leaf (Nintendo, 11/08/12) – 3,422 (4,038,451)
  15. [3DS] Super Robot Wars BX (Bandai Namco, 08/20/15) – 3,189 (114,978)
  16. [PS3] Infinite Stratos 2: Love and Purge (5pb., 09/03/15) – 2,973
  17. [PS4] Until Dawn (SCE, 08/27/15) – 2,829 (20,301)
  18. [3DS] Pokemon Omega Ruby/Alpha Sapphire (Pokemon, 11/21/14) – 2,807 (2,692,914)
  19. [3DS] Fire Emblem Fates: Birthright/Conquest (Nintendo, 06/25/15) – 2,563 (415,150)
  20. [PSV] Taiko Drum Master: V Version (Bandai Namco, 07/09/15) – 2,446 (92,993)

Classifica hardware (tra parentesi, le vendite della settimana precedente)

  1. PlayStation 4 – 54,494 (18,539)
  2. New 3DS XL – 26,976 (38,498)
  3. PlayStation Vita – 11,099 (12,125)
  4. Wii U – 10,232 (11,781)
  5. New 3DS – 5,179 (7,089)
  6. PlayStation 3 – 2,817 (2,571)
  7. 3DS – 1,692 (2,216)
  8. 3DS XL – 909 (1,116)
  9. PlayStation Vita TV – 609 (567)
  10. Xbox One – 180 (168)

Da segnalare che le ottime performance di The Phantom Pain hanno spinto le vendite di PlayStation 4, la console Sony tocca quota 54.000 pezzi venduti, rispetto ai 18.000 della scorsa settimana.